This website works best on Firefox. • AdvantagesGet it




Description

This table documents all of the fixes that have been applied to location data in the Kambria region. This region is internally numbered 37 in the game's data. The columns are as follows:


Loc. No. Loc. Name Version Line Build. No. Change Effect
27 Charenwell 2021.01.09 2200 272 FactionId: 22 → 0 [1]
64 Tambury Hollow 2021.01.09 1872 231 FactionId: 22 → 0 [1]
66 Tamtale 2021.01.09 2000 247 FactionId: 22 → 0 [1]
70 Kambria 2021.01.09 2432 301 FactionId: 22 → 0 [1]
161 Merford 2021.01.09 2088 258 FactionId: 22 → 0 [1]
227 Grimtry Garden 2021.01.09 2320 287 FactionId: 22 → 0 [1]
296 Midbridge 2021.01.09 2224 275 FactionId: 22 → 0 [1]

Notes

[1] - Unlike most other regions, this change does not fix a bug that prevents the player from asking NPCs for the location of any Temples of Zen in the region. This is because this settlement has a Temple of Zen present that prevents this anyway. This change was done for completeness sake and to help out any modders that might use this location json.



Valid CSS!

↑ Back to top ↑