This website works best on Firefox. • AdvantagesGet it




Description

This table documents all of the fixes that have been applied to location data in the Ilessan Hills region. This region is internally numbered 60 in the game's data. The columns are as follows:


Loc. No. Loc. Name Version Line Build. No. Change Effect
33 Newbrone 2021.01.09 2168 268 FactionId: 22 → 0 [1]
48 Croming 2021.01.09 1672 206 FactionId: 22 → 0 [1]
2021.03.25 672-675 81 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
54 Blackworth 2021.01.09 1696 209 FactionId: 22 → 0 [1]
123 Kirkvale 2021.01.09 1960 242 FactionId: 22 → 0 [1]
133 Gothwood 2021.01.09 1600 197 FactionId: 22 → 0 [1]
152 Graygate Hollow 2021.01.09 1896 234 FactionId: 22 → 0 [1]
2021.03.25 1344-1347 165 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
153 Galloworth 2021.01.09 1464 180 FactionId: 22 → 0 [1]
2021.03.25 1160-1163 142 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
166 Longbeth 2021.01.09 2520 312 FactionId: 22 → 0 [1]
234 Crossham 2021.01.09 1248 153 FactionId: 22 → 0 [1]
296 Crossfort 2021.01.09 2344 290 FactionId: 22 → 0 [1]
305 Aldhead Rock 2021.01.09 1976 244 FactionId: 22 → 0 [1]
2021.03.25 1576-1579 194 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
326 Blackley 2021.01.09 1824 225 FactionId: 22 → 0 [1]
344 Ilessan Hills 2021.01.09 2224 275 FactionId: 22 → 0 [1]
2021.03.25 824-827 100 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
395 Baelwall 2021.01.09 1976 244 FactionId: 22 → 0 [1]
401 Westshire Field 2021.01.09 2240 277 FactionId: 22 → 0 [1]
422 Newmarket 2021.01.09 1944 240 FactionId: 22 → 0 [1]
455 Deerway 2021.01.09 2064 255 FactionId: 22 → 0 [1]
2021.03.25 1888-1891 233 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
459 Burgham 2021.01.09 1640 202 FactionId: 22 → 0 [1]
481 Charbeth 2021.01.09 1456 179 FactionId: 22 → 0 [1]
502 Baelway 2021.01.09 1736 214 FactionId: 22 → 0 [1]
2021.03.25 720-723 87 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
521 Holmont 2021.01.09 2318 286 FactionId: 22 → 0 [1]
535 Ipstry 2021.01.09 1656 204 FactionId: 22 → 0 [1]
544 Holway 2021.01.09 1368 168 FactionId: 22 → 0 [1]
554 Kirkbrone 2021.01.09 2232 276 FactionId: 22 → 0 [1]
2021.03.25 976-979 119 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
588 Gallotower 2021.01.09 1584 195 FactionId: 22 → 0 [1]
2021.03.25 208-211 23 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]

Notes

[1] - Fixes a bug that prevents the player from asking NPCs for the location of any Temples of Zen in the region.

[2] - Corrected building data that incorrectly identified a House as a Bookseller.



Valid CSS!

↑ Back to top ↑