This website works best on Firefox. • AdvantagesGet it




Description

This table documents all of the fixes that have been applied to location data in the Ykalon region. This region is internally numbered 40 in the game's data. The columns are as follows:


Loc. No. Loc. Name Version Line Build. No. Change Effect
25 Reymore 2021.01.09 2360 292 FactionId: 22 → 0 [1]
65 Charenwall 2021.01.09 2440 302 FactionId: 22 → 0 [1]
76 Hormont 2021.01.09 2032 251 FactionId: 22 → 0 [1]
85 Eastleigh 2021.01.09 2280 282 FactionId: 22 → 0 [1]
2021.03.25 1368-1371 168 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
156 Knightston 2021.01.09 1520 187 FactionId: 22 → 0 [1]
2021.03.25 1168-1171 143 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
167 Merborne 2021.01.09 2160 267 FactionId: 22 → 0 [1]
218 Newmont Garden 2021.01.09 2328 288 FactionId: 22 → 0 [1]
226 Tamcastle 2021.01.09 1832 226 FactionId: 22 → 0 [1]
268 Chesterbeth 2021.01.09 1952 241 FactionId: 22 → 0 [1]
2021.03.25 432-435 51 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
318 Baelhope 2021.01.09 1984 245 FactionId: 22 → 0 [1]
357 Ykalon 2021.01.09 2272 281 FactionId: 22 → 0 [1]
385 Warbrugh 2021.01.09 1488 183 FactionId: 22 → 0 [1]
388 Warwick 2021.01.09 1832 226 FactionId: 22 → 0 [1]
429 Arkvale 2021.01.09 1928 238 FactionId: 22 → 0 [1]
2021.03.25 208-211 23 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
460 Warmoth 2021.01.09 2536 314 FactionId: 22 → 0 [1]
487 Horwich 2021.01.09 1576 194 FactionId: 22 → 0 [1]
506 Gothbrone Hall 2021.01.09 2432 301 FactionId: 22 → 0 [1]
2021.03.25 2144-2147 265 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
517 Wilderwood 2021.01.09 2176 269 FactionId: 22 → 0 [1]

Notes

[1] - Fixes a bug that prevents the player from asking NPCs for the location of any Temples of Zen in the region.

[2] - Corrected building data that incorrectly identified a House as a Bookseller.



Valid CSS!

↑ Back to top ↑