This website works best on Firefox. • AdvantagesGet it




Description

This table documents all of the fixes that have been applied to location data in the Wayrest region. This region is internally numbered 23 in the game's data. The columns are as follows:


Loc. No. Loc. Name Version Line Build. No. Change Effect
42 Ripford 2021.01.09 2368 293 FactionId: 22 → 0 [1]
67 Vanlech Court 2021.01.09 2368 293 FactionId: 22 → 0 [1]
91 Lamwold 2021.01.09 1640 202 FactionId: 22 → 0 [1]
100 Reyford Moor 2021.01.09 2272 281 FactionId: 22 → 0 [1]
105 Holwick 2021.01.09 1552 191 FactionId: 22 → 0 [1]
108 Kirkmarket 2021.01.09 1904 235 FactionId: 22 → 0 [1]
115 Knightsbrugh 2021.01.09 1432 176 FactionId: 22 → 0 [1]
2021.03.25 208-211 23 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
116 Longhope End 2021.01.09 1576 194 FactionId: 22 → 0 [1]
151 Crossdale 2021.01.09 1488 183 FactionId: 22 → 0 [1]
2021.03.25 896-899 109 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
181 Longley Borough 2021.01.09 1312 161 FactionId: 22 → 0 [1]
224 Westwall Heath 2021.01.09 1688 208 FactionId: 22 → 0 [1]
250 Warmore 2021.01.09 1776 219 FactionId: 22 → 0 [1]
2021.03.25 1464-1467 180 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
264 Vantown 2021.01.09 2304 285 FactionId: 22 → 0 [1]
273 Tamgate 2021.01.09 2424 300 FactionId: 22 → 0 [1]
2021.03.25 352-355 41 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
280 Oxvale Borough 2021.01.09 2304 285 FactionId: 22 → 0 [1]
292 Penwood 2021.01.09 1936 239 FactionId: 22 → 0 [1]
2021.03.25 832-835 101 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
324 Easttale 2021.01.09 2224 275 FactionId: 22 → 0 [1]
368 Aldwych 2021.01.09 1528 188 FactionId: 22 → 0 [1]
428 Holhead Court 2021.01.09 1864 230 FactionId: 22 → 0 [1]
513 Burgbeth 2021.01.09 1840 227 FactionId: 22 → 0 [1]
2021.03.25 704-707 85 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
572 Singdale 2021.01.09 1924 238 FactionId: 22 → 0 [1]
579 Merhope Hall 2021.01.09 2318 286 FactionId: 22 → 0 [1]
591 Penwall Derry 2021.01.09 1680 207 FactionId: 22 → 0 [1]
601 Wayrest 2021.01.09 2120 262 FactionId: 22 → 0 [1]
2022.10.0 543 65 NameSeed: 29655 → 19397 Changed the name of this tavern from "The Queen’s Hedgehog" to "The Lucky Dog", as there was already another tavern in the city also named "The Queen’s Hedgehog". This problem was reported here.
613 Merwark Hollow 2021.01.09 1880 232 FactionId: 22 → 0 [1]
740 Fontwell Heath 2021.01.09 1224 150 FactionId: 22 → 0 [1]
747 Eastwold 2021.01.09 1632 201 FactionId: 22 → 0 [1]
752 Graywold 2021.01.09 1576 194 FactionId: 22 → 0 [1]
758 Eastwark 2021.01.09 1176 144 FactionId: 22 → 0 [1]
773 Galloing Garden 2021.01.09 1672 206 FactionId: 22 → 0 [1]
810 Newvale 2021.01.09 1392 171 FactionId: 22 → 0 [1]
2021.03.25 688-691 83 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
840 Eastbrone 2021.01.09 2376 294 FactionId: 22 → 0 [1]
845 Holshire Rock 2021.01.09 1360 167 FactionId: 22 → 0 [1]
2021.03.25 848-851 103 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
850 Tunmont 2021.01.09 2000 247 FactionId: 22 → 0 [1]

Notes

[1] - Fixes a bug that prevents the player from asking NPCs for the location of any Temples of Zen in the region.

[2] - Corrected building data that incorrectly identified a House as a Bookseller.



Valid CSS!

↑ Back to top ↑