This website works best on Firefox. • AdvantagesGet it




Description

This table documents all of the fixes that have been applied to location data in the Wrothgarian Mountains region. This region is internally numbered 16 in the game's data. The columns are as follows:


Loc. No. Loc. Name Version Line Build. No. Change Effect
42 Knightshead 2021.01.09 2288 283 FactionId: 22 → 0 [1]
58 Merlech 2021.01.09 2248 278 FactionId: 22 → 0 [1]
111 Gothwark 2021.01.09 1896 234 FactionId: 22 → 0 [1]
2021.03.25 864-867 105 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
147 Reywark 2021.01.09 2216 274 FactionId: 22 → 0 [1]
297 Wrothgaria 2021.01.09 2440 302 FactionId: 22 → 0 [1]
300 Ipston 2021.01.09 1664 205 FactionId: 22 → 0 [1]
352 Longwall 2021.01.09 1848 228 FactionId: 22 → 0 [1]
372 Oxcart 2021.01.09 1872 231 FactionId: 22 → 0 [1]
377 Newing 2021.01.09 2488 308 FactionId: 22 → 0 [1]
385 Newwark 2021.01.09 1144 140 FactionId: 22 → 0 [1]
406 Longborne 2021.01.09 1600 197 FactionId: 22 → 0 [1]
427 Longfort 2021.01.09 2312 286 FactionId: 22 → 0 [1]
443 Fontvale 2021.01.09 2328 288 FactionId: 22 → 0 [1]
2021.03.25 1760-1763 217 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
478 Charenwood 2021.01.09 1728 213 FactionId: 22 → 0 [1]
2021.03.25 672-675 81 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
482 Cromwark Hamlet 2021.01.09 1848 228 FactionId: 22 → 0 [1]
485 Cromcastle 2021.01.09 1880 232 FactionId: 22 → 0 [1]
556 Aldhope 2021.01.09 1544 190 FactionId: 22 → 0 [1]
596 Reycastle 2021.01.09 1464 180 FactionId: 22 → 0 [1]
602 Aldingworth 2021.01.09 1320 162 FactionId: 22 → 0 [1]
608 Burgshire 2021.01.09 1544 190 FactionId: 22 → 0 [1]
645 Tuntale 2021.01.09 1944 240 FactionId: 22 → 0 [1]
649 Lamcester 2021.01.09 1752 216 FactionId: 22 → 0 [1]
676 Singham 2021.01.09 1584 195 FactionId: 22 → 0 [1]
691 Aldleigh 2021.01.09 1536 189 FactionId: 22 → 0 [1]
783 Grayhope 2021.01.09 2000 247 FactionId: 22 → 0 [1]
879 Hollech 2021.01.09 1872 231 FactionId: 22 → 0 [1]
1075 Longcart 2021.01.09 1664 205 FactionId: 22 → 0 [1]
1090 Penwick Wood 2021.01.09 1664 205 FactionId: 22 → 0 [1]
1099 Charenworth 2021.01.09 1880 232 FactionId: 22 → 0 [1]
1104 Uphope 2021.01.09 2456 304 FactionId: 22 → 0 [1]
1145 Oxhope 2021.01.09 1984 245 FactionId: 22 → 0 [1]
1166 Cromtry 2021.01.09 1544 190 FactionId: 22 → 0 [1]
1194 Ipsvale 2021.01.09 1936 239 FactionId: 22 → 0 [1]
2021.03.25 1208-1211 148 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
1218 Longwell Hill 2021.01.09 1496 184 FactionId: 22 → 0 [1]
1244 Knightsmore 2021.01.09 2376 297 FactionId: 22 → 0 [1]
2021.03.25 736-739 89 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
1284 Cathwell 2021.01.09 1136 139 FactionId: 22 → 0 [1]
1287 Grimvale 2021.01.09 1464 180 FactionId: 22 → 0 [1]
1368 Oxbury 2021.01.09 2216 274 FactionId: 22 → 0 [1]
2021.03.25 1528-1531 188 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]
1372 Graywick 2021.01.09 1576 194 FactionId: 22 → 0 [1]
1458 Mershire 2021.01.09 1464 180 FactionId: 22 → 0 [1]
1481 Reycester 2021.01.09 2312 286 FactionId: 22 → 0 [1]
1494 Cathcroft 2021.01.09 2216 274 FactionId: 22 → 0 [1]
1584 Graybury 2021.01.09 1184 145 FactionId: 22 → 0 [1]
1618 Baelhead 2021.01.09 1944 240 FactionId: 22 → 0 [1]
2021.03.25 1296-1299 159 FactionId: 510 → 0
BuildingType: Bookseller → House2
[2]

Notes

[1] - Fixes a bug that prevents the player from asking NPCs for the location of any Temples of Zen in the region.

[2] - Corrected building data that incorrectly identified a House as a Bookseller.



Valid CSS!

↑ Back to top ↑